Agenda
Initial Publication Date: February 5, 2007
Sunday, May 20, 2007
Time | Event |
5:00 - 9:00 pm | Workshop Registration Open, Marlborough Conference Center Front Desk |
6:00 - 7:30 pm | Optional Dinner Buffet (box dinners will be available for guests who arrive after the buffet) |
Monday, May 21, 2007
7:00 - 8:30 am | Workshop Registration open at Conference Center Front Desk. Turn in Data Use Questionnaires-yellow by 8:30 am |
|
6:45 - 8:30 | Breakfast Buffet available in the Dining Room | |
8:30 am | Workshop Begins, Marlborough Conference Center, Room C-109 | |
8:30 - 8:45 | Welcome, Review of Meeting Goals and Logistics - Tamara Ledley | |
8:45 - 9:30 | Keynote Presentation #1 Polar Science, Global Impacts: The Legacy, Activities, and Relevance of the International Polar Year Mark McCaffrey, Cooperative Institute for Research in Environmental Sciences (CIRES), University of Colorado at Boulder |
|
9:30 - 9:45 | Break | |
9:45 - 10:30 | Overview of the Earth Exploration Toolbook, DataSheets, and team wiki pages, plus downloading of tools and data for Tool Time sessions - Tamara Ledley and LuAnn Dahlman | |
10:40 - 12:00 | 1st Team Breakout Session Meet your team members, Learn about the data, tools, and expertise represented on your team |
|
12:00 - 1:00 | Lunch Buffet in Dining Room | |
1:00 - 2:00 | ToolTime Session 1 Featured Tools and Room Numbers: Google Earth - C113, ArcGIS - C115, Stella - C211, and NI2k - C212. See Tool Time descriptions for information about each tool. |
|
2:00 - 2:15 | Break - Go to next Tool Time Session | |
2:15 - 3:15 | Tool Time Session 2 Featured Tools and Room Numbers: Google Earth - C113, PSICAT - C115, My World GIS - C211, and NEO - C212 See Tool Time descriptions for information about each tool. |
|
3:15 - 3:20 | Day 1 Evaluation Survey-lavender. Complete and submit in Tool Time Session 2 rooms | |
3:20 - 4:00 | Break | |
3:45 - 4:00 | Poster Session Set-up | |
4:00 - 5:30 | "Challenges and Successes Using Data in Education" Poster and Demo Session plus Reception (snacks and no-host bar) |
|
6:00-7:30 | Dinner Buffet | |
7:30-8:30 | Optional Presentation and Open Discussion, Room C109 An Awkward Reality: Revisiting An Inconvenient Truth Mark McCaffrey |
Tuesday, May 22, 2007
Time | Event |
6:45 - 8:30 | Breakfast Buffet available in Dining Room |
8:30 - 8:45 | Welcome, Daily Logistics Overview - Tamara Ledley, Room C109 |
8:45 - 9:30 | Keynote Presentation #2 Democratizing Access to NASA Remote-Sensing Data Products David Herring, Earth Sciences Division, NASA's Goddard Space Flight Center |
9:30 - 9:45 | Break |
9:45 - 10:50 | 2nd Team Breakout Session Brainstorm possible storylines for educational activities |
10:50 - 11:00 | Team break as needed |
11:00 - 12:00 | 3rd Team Breakout Session Evaluate suggested storylines and perform proof-of-concept checks, select one workable data-use scenario for development |
12:00 - 1:00 | Lunch Buffet, Dining Room |
1:00 - 2:00 | Tool Time Session 3 Featured Tools and Room Numbers: GeoMappApp - C113, ArcGIS - C115, My World GIS - C211, and NEO - C212 See Tool Time descriptions for information about each tool. |
2:00 - 2:15 | Break |
2:15 - 3:15 | 4th Team Breakout Session Develop the case study and outline procedures for data access and analysis. |
3:15 - 3:30 | Break |
3:30 - 4:55 | 5th Team Breakout Session Flesh out access and analysis procedures with info that will build users' knowledge about the data and tools; suggest ideas for going further. |
4:55—5:00 | Day 2 Evaluation Survey-grey - Complete and submit in breakout rooms |
6:00-7:30 | Dinner Buffet, Dining Room |
Wednesday, May 23, 2007
Time | Event |
6:45 - 8:30 | Breakfast Buffet |
8:30 - 8:50 | Overview, Logistics, and Thank-yous (last time everyone is together) - Tamara Ledley, Room C109 |
8:50 - 9:35 | Keynote Presentation #3 Climate Change Studies Using Different Knowledge Systems Elena Sparrow, International Arctic Research Center, University of Alaska, Fairbanks |
9:35 - 9:50 | Break |
9:50 - 11:00 | Final Team Breakout Session Finalize activity outline. Upload summary PowerPoint Slides and all documents to team wiki page. |
11:00 - 11:15 | Move to report out rooms, make certain team slides are available on projected computer. Group 1: NCAR, NASA-AURA, AmericaView - Rm C212 Group 2: NCDC, NASA-NEO, IODP, GLOBE-Seasons&Biomes - Rm C113 Group 3: Project WET, NODC, GLOBE-Carbon Cycle, NSIDC - Rm C115 |
11:15 - 11:45 | Team Report Out Sessions |
11:45 - 12:00 | Complete and submit Final Evaluation Survey-blue |
12:00 | Lunch Buffet (box lunches will be available for those who need to leave right away) |