Initial Publication Date: October 27, 2025
Alignment with ABET ETAC and EAC Criteria for Accreditation
See how ABET aligns with the
rest of the EvaluateUR Method
Learn more about alignment between E-Internship outcomes and the ABET Engineering Technology Accreditation Commission (ETAC) and Engineering Accreditation Commission (EAC).
| EvaluateUR-Internship Outcome Categories | EvaluateUR-Internship Outcome Components | Engineering Technology Accreditation Commission | Engineering Accreditation Commission |
|---|---|---|---|
| Communication | Uses professional and discipline-specific language to convey information accurately | SO 3, PI 1, PI 2 | SO 3, PI 1, PI 2 |
| Expresses ideas orally in an organized, clear, concise, and professional manner | SO 3, PI 3, PI 4 | SO 3, PI 3, PI 4 | |
| Writes clearly and concisely using correct grammar, spelling, syntax, and sentence structure | SO 3, PI 2 | SO 3, PI 2 | |
| Demonstrates ability to effectively communicate visually (e.g. presentation slides) | SO 3, PI 5, PI 6, PI 7 | SO 3, PI 5, PI 6, PI 7 | |
| Ability to Deal with Obstacles | Not discouraged by setbacks or unforeseen events and perseveres when challenges are encountered | SO 5, PI 1 | SO 5, PI 1 |
| Shows flexibility and willingness to take risks and try again in response to changing needs | SO 1, PI 2 | SO 7, PI 1 | |
| Trouble-shoots problems and searches for ways to do things more effectively | SO 2, PI 6 | SO 2, PI 6 | |
| Identifies when guidance and/or collaboration is needed and seeks it out | SO 5, PI 6 | ||
| Autonomy and Organizational Skills | Demonstrates an ability to be self-sufficient and work independently | ||
| Displays a willingness to accept ideas, suggestions, and constructive feedback in a positive manner | SO 1, PI 2 | SO 7. PI 1 | |
| Uses time and resources effectively to ensure work gets accomplished | SO 5, PI 7 | ||
| Critical Thinking and Problem Solving | Maintains a posture of open-minded skepticism when considering potential solutions to problems | SO 2, PI 6 | SO 2, PI 6 |
| Demonstrates ability to identify an issue/problem, consider possible cause(s), evaluate possible options and implementing selected option | SO 2, PI 6 | SO 2, PI 6 | |
| Recognizes flaws, assumptions and missing elements in arguments | SO 2, PI 1 | SO 2, PI 1 | |
| Project Knowledge and Skills | Displays knowledge of key facts and concepts | SO 1, PI 1 | SO 1, PI 1 |
| Displays a grasp of relevant methods and is clear about how these methods apply to the work | SO 1, PI 1, PI 4 | SO 1, PI1, PI 4 | |
| Demonstrates an appropriate mastery of skills needed to conduct the project | SO 1, PI 1, PI 6 | SO 1, PI 1, PI 6 | |
| Creativity | Shows ability to approach problems from different perspectives. | SO 2, PI 3 | SO 2, PI 3 |
| Uses information in ways that demonstrate intellectual resourcefulness | SO 1, PI 2 | SO 7, PI 1 | |
| Effectively connects multiple ideas/approaches | SO 2, PI 3 | SO 2, PI 3 | |
| Project Management | Demonstrates ability to identify and apply strategies for organizing, staying on track, and accomplishing tasks in a timely fashion without needing to be reminded | SO 5, PI 5, PI 7 | |
| Ability to take action and make decisions without need to be told (when appropriate) | |||
| Willingness to take on new and/or expanded responsibilities (if appropriate) | SO 5, PI 1, PI 4 | ||
| Ethical Conduct and Integrity | Recognizes situations that that might raise ethical questions. This might include: use of AI, respecting intellectual property, respecting data privacy, witnessing misconduct by others, or anything else that you believe raises ethical issues | SO 4. PI 1 | |
| Seeks out information to better understand the context of ethical issues and how to apply the professional ethical standards relevant to their work environment | SO 4, PI 2 | ||
| Exhibits confidence in making ethical decisions that align with professional standards | SO 4, PI 2 | ||
| Teamwork/Collaboration | Behaves with a high level of collegiality and treats others with respect | SO 5, PI 2 | SO 5, PI 2 |
| Shows ability to work effectively in a team | SO 5, PI 2 | SO 5. PI 2 | |
| Willingly shares knowledge with others | SO 5, PI 3 | SO 5, PI 3 | |
| Displays ability to interact effectively with others (e.g., by recognizing and respecting that others might approach problem solving in different ways) | SO 5, PI 1, PI 2 | SO 5, PI 1, PI 2 | |
| Shows ability to resolve conflicts (if applicable) | SO 5, PI 2, PI 3 | SO 5, PI 2, PI 3 | |
| Professional Behavior | Recognizes importance of punctuality in meeting the work schedule and attendance at meetings | ||
| Demonstrates an awareness of appropriate level of dress | |||
| Practices accepted behaviors for interacting with others (for example, addressing others using preferred titles) | |||
| Career Awareness | Recognizes the value of the internship as it relates to employment opportunities | ||
| Seeks advice from others about career pathways | |||
| Demonstrates ability to clarify career objectives from participating in internship | |||
| Works toward developing a professional network, including use of social media tools (e.g. LinkedIn) and engagement with professional associations |
