On the Day of the Workshop
Tuesday, May 6, 4:00 to 6:00 PM
- To connect to the teleconference, dial 1-800-371-8200
When prompted for the participant access code, enter 240337 - To log-in to the Elluminate virtual classroom space, click the link below. When prompted to enter your name for the session, please enter your first and last name.
Elluminate EET Workshops Classroom - To help you get connected by 4:00 PM, both the teleconference number and the virtual classroom space will be open at 3:45 PM.
- Participants in this workshop:
Maria Bernard, Richard Briody, James Carver-Brown, Christina Coffey, Alan Scharman, Celeste Cruse,
Pat Davis, Bob Elliot, Suzanne Elliott, Kristina Karl, Anne Marie Levesque,
Steve Lewis, Stacey Militello, Ann Nunes, Krys Puljanowski, Kathy Spicer, Steven Wood
Saturday, May 10, 1:00 to 3:00 PM
- To connect to the teleconference, dial 1-800-371-8200
When prompted for the participant access code, enter 240337 - To log-in to the Elluminate virtual classroom space, click the link below. When prompted to enter your name for the session, please enter your first and last name.
Elluminate EET Workshops Classroom - To help you get connected by 1:00 PM, both the teleconference number and the virtual classroom space will be open at 12:45 PM.
- Participants in this workshop:
Emily Blume, Otter Brown, Andrea Cabral, Karen Crounse,
Jen Ennis, Michelle Falcon, Gwen Garrage, Jamie Guile, Robert McCabe,
James Morse, David Novick, Marjorie Porter, Jessica Sanchez,
Pam Sanford, Kathy Spicer, Marie Wisz
Workshop Posting
Either during the workshop or within two days of it ending, please take a screen shot of the map you created at the end of Part 2.
Next, create a new thread and post a response to the following questions:
- What does your map show? Please briefly describe it.
- What kinds of data can you bring into a GIS?
- List at least one other dataset containing latitude and longitude coordinates.
- What lingering questions (if any) do you have from today's workshop?
Last, attach the screenshot of your map to your posting.
Workshop Screenshot Discussion 3
Discussion 9 Notify me of new posts for all of the discussions below»
id | Thread | Posts | Most Recent Posting |
---|---|---|---|
838 | Jim workshop 3 James Carver-Brown May, 2008 |
0 |
|
839 | Alan Scharman World Map Alan Scharman May, 2008 |
4 | I can imagine that you could add into the world ... Alan Scharman May, 2008 |
840 | Kristina's May 6 map and questions Kristina Karl May, 2008 |
3 | Kristina Karl May, 2008 |
841 | Carla's Map Carla McAuliffe May, 2008 |
0 |
|
842 | Session3 screenshot and questions bob elliott May, 2008 |
2 | bob elliott May, 2008 |
843 | thread patricia davis May, 2008 |
2 | patricia davis May, 2008 |
844 | Chris' map screen shot Christina Coffey May, 2008 |
2 | Christina Coffey May, 2008 |
846 | MariaKrys maria bernard May, 2008 |
2 |
Our map includes the latitude, longitude, ... maria bernard May, 2008 |
847 | Richard Briody's Map work richard briody May, 2008 |
2 | richard briody May, 2008 |
848 | CCruse Celeste Cruse May, 2008 |
2 | My questions are included on the word doc ... Celeste Cruse May, 2008 |
849 | Suzanne Elliott Session 3 bob elliott May, 2008 |
1 | Here's my screenshot bob elliott May, 2008 |
850 | Stacey's Posting Stacey Militello May, 2008 |
2 | Stacey Militello May, 2008 |
851 | Anne Marie Levesque Session 3 Map posting Anne Marie Levesque May, 2008 |
0 |
|
852 | Anne Marie Levesque Session 3 Map posting Anne Marie Levesque May, 2008 |
3 | Anne Marie Levesque May, 2008 |
853 | Jim workshop 3 James Carver-Brown May, 2008 |
1 | Jim Carver-Brown
Workshop Three
1.What does ... James Carver-Brown May, 2008 |
854 | Telecon 3 screenshot Ann Nunes May, 2008 |
2 | Ann Nunes May, 2008 |
855 | map for workshop3 Steven Wood May, 2008 |
4 | sorry my map was the wrong map Steven Wood May, 2008 |
856 | Pam Session 3-1 Pam Sanford May, 2008 |
0 |
|
857 | Pam Session 3-1 Pam Sanford May, 2008 |
2 | Pam Sanford May, 2008 |
858 | Marge_Earthquakes_05_10_08 Marjorie Porter May, 2008 |
2 | Marjorie Porter May, 2008 |
859 | Jim Morse Session 3 James Morse May, 2008 |
1 | Here is the screenshot and data for session 3 James Morse May, 2008 |
860 | David Novick Workshop 3 David Novick May, 2008 |
0 |
|
861 | otter session 2 otter brown May, 2008 |
0 |
|
862 | otter session 2 otter brown May, 2008 |
1 | river data from framingham otter brown May, 2008 |
863 | David Novick Workshop 3 David Novick May, 2008 |
2 | David Novick May, 2008 |
864 | Precipitation World Map Karen Crounse May, 2008 |
4 | Karen Crounse May, 2008 |
866 | Gwen Garrage Telecon 3 Gwen Garrage May, 2008 |
2 | Thanks for your extra time! Gwen Gwen Garrage May, 2008 |
867 | Andrea's Screen Shot 3-GIS Andrea Cabral May, 2008 |
1 | 1. My map shows the lines of longitude and ... Andrea Cabral May, 2008 |
868 | Andrea's Screen Shot 3-GIS Andrea Cabral May, 2008 |
0 |
|
869 | ACabral@DRRegional.org Andrea Cabral May, 2008 |
0 |
|
870 | ACabral@DRRegional.org Andrea Cabral May, 2008 |
2 | Andrea Cabral May, 2008 |
872 | Kathy's screenshot Kathy Spicer May, 2008 |
0 |
|
873 | Kathy's screenshot Kathy Spicer May, 2008 |
1 | Telecon3 map Kathy Spicer May, 2008 |
881 | Emily Telecon 3 Emily Blume May, 2008 |
0 |
|
882 | Emily Telecon 3 Emily Blume May, 2008 |
2 | Emily Blume May, 2008 |
897 | World Map 2008 Faults Marie Wisz May, 2008 |
2 | 1. This world map is representing fault location ... Marie Wisz May, 2008 |
903 | Jessica's Post Jessica Sanchez May, 2008 |
2 | All my work is in the attached file. Jessica Sanchez May, 2008 |
14903 | avigna avigna ydv Mar, 2022 |
0 |
|