Posting Final Investigation Write-Ups
Post your final invesigation write-ups for the DataTools investigations that you have implemented with students. The goal is to share information that will help future teachers interested in implementing these investigations.
We would like for you to have posted two completed write-ups by the time you have finished implementing your second investigation. We will post these write ups on our Web site for other teachers to use and adapt in their classrooms.
DataTools Final Investigation Write-Ups Notify me of new posts for all of the discussions below»
id | Thread | Posts | Most Recent Posting |
---|---|---|---|
394 | Shout out loud write up Arnold Kalmbach Feb, 2007 |
1 | Attached here is the final write up for the ... Arnold Kalmbach Feb, 2007 |
409 | Ozone hole mitchelle galac Feb, 2007 |
1 | Final Investigation Write Up 1
mitchelle galac Feb, 2007 |
410 | mystery class locations jayanthi rangan Feb, 2007 |
8 | I am posting the social and cultural clues posted ... jayanthi rangan Mar, 2007 |
411 | Is pluto a planet Arnold Kalmbach Mar, 2007 |
1 | Attached here is the write up for the "Is Pluto a ... Arnold Kalmbach Mar, 2007 |
416 | Chernobyl Accident write up Brian Clemmey Mar, 2007 |
2 | New and improved Chernobyl write up Brian Clemmey Mar, 2007 |
419 | Mount St. Helens Write up Brian Clemmey Mar, 2007 |
1 | Second write up. This went much better. Students ... Brian Clemmey Mar, 2007 |
420 | NASA site for independent research jayanthi rangan Mar, 2007 |
1 | I have been using datatools with my classes on a ... jayanthi rangan Mar, 2007 |
421 | hurricane tracking Sean O'Connor Mar, 2007 |
3 | Here it is... Sean O'Connor Mar, 2007 |
422 | Water Quality Studies Judy Bradley Mar, 2007 |
1 | Eel River Investigation continued. Judy Bradley Mar, 2007 |
423 | Robolander on Mars Sean O'Connor Mar, 2007 |
3 | Because the computers are still having ... Sean O'Connor Jun, 2007 |
424 | Mapping Earthquakes Rebecca Widing Mar, 2007 |
4 | And here are the follow-up questions... Rebecca Widing Mar, 2007 |
425 | Mineral Density Rebecca Widing Mar, 2007 |
0 |
|
426 | Mineral Density Rebecca Widing Mar, 2007 |
3 | This is the data and activity... Rebecca Widing Mar, 2007 |
427 | Climate Longitude Investigation Brendan Hayes Mar, 2007 |
2 | Here is my final investigation. Brendan Hayes Mar, 2007 |
428 | Boston Harbor investigation Brendan Hayes Mar, 2007 |
1 | Final Investigation Write Up:
• Question(s)
... Brendan Hayes Mar, 2007 |
429 | Earth System Investigation Mark Murphy Mar, 2007 |
3 | Globe activity sample work and sample analysis Mark Murphy Mar, 2007 |
430 | Looking for Alewife in all the right places marsha smith Mar, 2007 |
2 | marsha smith Mar, 2007 |
431 | Sun Seasons Wendy Stack Mar, 2007 |
0 |
|
432 | Sun Seasons Wendy Stack Mar, 2007 |
2 | Here is my investigation. Wendy Stack Mar, 2007 |
433 | density mitchelle galac Mar, 2007 |
1 | Final Write up 2 mitchelle galac Mar, 2007 |
436 | density revision mitchelle galac Apr, 2007 |
1 | mitchelle galac Apr, 2007 |
441 | Mark and Sam samantha Genier Jun, 2007 |
0 |
|
442 | Mark and Sam Finally Mark Murphy Jun, 2007 |
4 | Sample student work: Arc View file Mark Murphy Jun, 2007 |