Sharing your Dataset and Question
Post the URL to a dataset, along with at least one interesting question that you might investigate with the data. Make this posting by Sunday, November 19.dataset question Notify me of new posts for all of the discussions below»
id | Thread | Posts | Most Recent Posting |
---|---|---|---|
336 | shark attacks where and when and why Arnold Kalmbach Nov, 2006 |
1 | Looking at the data at this website, I expect ... Arnold Kalmbach Nov, 2006 |
337 | evolution jayanthi rangan Nov, 2006 |
7 | jayanthi rangan Dec, 2006 |
339 | density mitchelle galac Nov, 2006 |
2 | Mitchelle,
I liked the web and your questions ... jayanthi rangan Dec, 2006 |
341 | moon riseset times Wendy Stack Nov, 2006 |
3 | Wendy, I worked with the data and found it ... jayanthi rangan Dec, 2006 |
342 | Seafloor Age Rebecca Widing Nov, 2006 |
1 | I think I will use part of the Evidence of Plate ... Rebecca Widing Nov, 2006 |
344 | Human population trends marsha smith Nov, 2006 |
1 | The questions my students will be investigating ... marsha smith Nov, 2006 |
345 | Density S.J. PARLIMENT Nov, 2006 |
1 | In this investigation students will find the ... S.J. PARLIMENT Nov, 2006 |
348 | apollo mission data Sean O'Connor Nov, 2006 |
1 | http://www.lpi.usra.edu/expmoon/apollo_landings... Sean O'Connor Nov, 2006 |
349 | Cloud Observation Judy Bradley Dec, 2006 |
1 | "Ground Truth"
My students act as the "ground ... Judy Bradley Dec, 2006 |