******************************************
* ArcVoyager Point Me - Canada projects. *
* For more information, contact:         *
* ESRI Canada                            *
* 49 Gervais Drive                       *
* North York, Ontario                    *
* M3C 1Y9                                *
* CANADA                                 *
* v. 416-441-6035                        *
* f. 416-441-6838                        *
* k-12@esricanada.com                    *
* www.esricanada.com/k-12/               *
******************************************

DATABASES - DATA\TABLE\CANADA

Pop_grow.dbf
Code		Province Code (used in join)
B_rt75		Birth rate 1975 (births per 1000 population)
B_rt80		Birth rate 1980 (births per 1000 population)
B_rt85		Birth rate 1985 (births per 1000 population)
B_rt90		Birth rate 1990 (births per 1000 population)
B_rt95		Birth rate 1995 (births per 1000 population)
D_rt75		Death rate 1975 (births per 1000 population)
D_rt80		Death rate 1980 (births per 1000 population)
D_rt85		Death rate 1985 (births per 1000 population)
D_rt90		Death rate 1990 (births per 1000 population)
D_rt95		Death rate 1995 (births per 1000 population)
Pop_76		Total population 1976
Pop_80		Total population 1980
Pop_85		Total population 1985
Pop_90		Total population 1990
Pop_95		Total population 1995
Pct_urb96	Percent population living in urban areas
Pct_rur96	Percent population living in rural areas
Grwth76_80	Percent change in population 1976-1980
Grwth80_85	Percent change in population 1980-1985
Grwth85_90	Percent change in population 1985-1990
Grwth90_95	Percent change in population 1990-1995
Source: Statistics Canada WWW site (www.statcan.ca)
Description: Population Growth in Canada from 1975/6 to 1995


lbdbclim.dbf
Newsymbol	LPDB map symbol code (used in join)
Agsl		Average growing season length in days
Degday5		Degree days - averge number of days in year with temperature over 5C
Anumeantem	Annual mean temperature C
Anumaxtem	Average Maximum temperature C
Anumintem	Average minimum temperature C
Totalrain	Average total rainfall in mm
Totalsnow	Average total snowfall in cm
Source: Agriculture Canada, The Land Potential Database
Description: Selected climate variables averaged for period of 1951 to 1980


language.dbf
Code		Province Code (used in join)
Tot_pop		Total population in 1996
English		Number of persons in 1996 reporting mother tongue as English
French		Number of persons in 1996 reporting mother tongue as French
Tot_non_of	Total number of persons in 1996 reporting non-offical mother tongue
Chinese		Number of persons in 1996 reporting mother tongue as Chinese
Italian		Number of persons in 1996 reporting mother tongue as Italian
German		Number of persons in 1996 reporting mother tongue as German
Polish		Number of persons in 1996 reporting mother tongue as Polish
Spanish		Number of persons in 1996 reporting mother tongue as Spanish
Portuguese	Number of persons in 1996 reporting mother tongue as Portuguese
Punjabi		Number of persons in 1996 reporting mother tongue as Punjabi
Ukrainian	Number of persons in 1996 reporting mother tongue as Ukrainian
Arabic		Number of persons in 1996 reporting mother tongue as Arabic
Dutch		Number of persons in 1996 reporting mother tongue as Dutch
Pilipino	Number of persons in 1996 reporting mother tongue as Pilipino
Greek		Number of persons in 1996 reporting mother tongue as Greek
Vietnamese	Number of persons in 1996 reporting mother tongue as Vietnamese
Cree		Number of persons in 1996 reporting mother tongue as Cree
Inuktitut	Number of persons in 1996 reporting mother tongue as Inuktitut
Other		Number of persons in 1996 reporting other mother tongue
Eng_fre		Number of persons in 1996 reporting mother tongue as English and French
Eng_oth		Number of persons in 1996 reporting mother tongue as English and other
Fre_oth		Number of persons in 1996 reporting mother tongue as French and other
En_fr_oth	Number of persons in 1996 reporting mother tongue as English, French and other
Source: Statistics Canada WWW site (www.statcan.ca)
Description: Population by Mother Tongue from 1996 census


Ethnic.dbf
Code		Province Code (used in join)
Tot_pop		Total population in 1996
White		Number of persons in 1996 not member of visible minority group or aboriginal  
Aboriginal	Total number of aboriginal persons in 1996
Black		Number of persons in 1996 reporting visible minority group as Black
Sthasian	Number of persons in 1996 reporting visible minority group as South Asian
Chinese		Number of persons in 1996 reporting visible minority group as Chinese
Korean		Number of persons in 1996 reporting visible minority group as Korean
Japanese	Number of persons in 1996 reporting visible minority group as Japanese
Seasian		Number of persons in 1996 reporting visible minority group as South East Asian
Filipino	Number of persons in 1996 reporting visible minority group as Filipino
Arab_wasia	Number of persons in 1996 reporting visible minority group as Arab or West Asian
Ltnamerica	Number of persons in 1996 reporting visible minority group as Latin American
Other		Number of persons in 1996 reporting visible minority group as other visible minority
Multiple	Number of persons in 1996 reporting visible minority group as multiple
Source: Statistics Canada WWW site (www.statcan.ca)
Description: Population by visible minority group, aboriginal or not member of visible minority group or aboriginal


Agricult.dbf
Code		Province Code (used in join)
Farms_91	Total number of famrs in 1991
Farms_96	Total number of farms in 1996
Chfrm91-96	Percent change in number of famrs 1991-1996
Agr_land91	Total area of land under agricultural use in hectares 1991
Agr_land96	Total area of land under agricultural use in hectares 1996
Chlnd91-96	Percent cnage in land under agricultural use
Frmsize_91	Average farm size in hectares 1991
Frmsize_96	Average farm size in hectares 1999
Chsiz91-96	Percent change in farm size 1991-1996
Irr_land91	Total area of irrigated land in hectares 1991
Irr_land96	Total area of irrigated land in hectares 1996
Chirr91-96	Percent change in irrigate land 1991-1996
Frtlzer_91	Total area in hectares of land having chemical fertilizer applied 1991
Frtlzer_96	Total area in hectares of land having chemical fertilizer applied 1996
Chfrt91-96	Percent change in fertilzed land 1991-1996
Herbcde_91	Total area in hectares of land having chemical herbicide applied 1991
Herbcde_96	Total area in hectares of land having chemical herbicide applied 1996
Chhrb91-96	Percent change in herbicide-applied land 1991-1996
Frmvalue91	Total value of all farms in Canadian dollars 1991
Frmvalue96	Total value of all farms in Canadian dollars 1996
Chfvl91-96	Percent change in total farm value 1991-1996
Avgvalue91	Average farm value in Canadian dollars 1991
Avgvalue96	Average farm value in Canadian dollars 1991
Chvlu91-96	Percent change in average farm value 1991-1996
Farmdebt91	Average farm debt in Canadian dollars 1991
Farmdebt96	Average farm debt in Canadian dollars 1996
Chdbt91_96	Percent change in farm debt 1991-1996
Source: Statistics Canada WWW site (www.statcan.ca)
Description: Selected agriculture industry statistics, 1991 and 1996

Eco_covr.dbf
Ecozone		Ecozone number (used in join)
Mix_forest	Percentage of ecozone covered by mixed forest
Broadleaf	Percentage of ecozone covered by broadleaf forest
Transition	Percentage of ecozone covered by transitional forest
Coniferous	Percentage of ecozone covered by coniferous forest
Tundra		Percentage of ecozone covered by tundra
Barren_lnd	Percentage of ecozone covered by barren land
Perrennial	Percentage of ecozone covered by perrennial forest
Cropland	Percentage of ecozone covered by cropland
Pasture		Percentage of ecozone covered by pasture land
Urban		Percentage of ecozone covered by urban area
Dominant	Dominant cover type for ecozone (English)
Dominant_f	Dominant cover type for ecozone (French)
Source: Environment Canada, Agriculture Canada: Ecological Monitoring and Assesment Network (EMAN)
Description: Land cover types by ecozone.

Eco_lfrm.dbf
Ecozone		Ecozone number (used in join)
Plateau		Percentage of ecozone classified as plateau
Hilland		Percentage of ecozone classified as hilly
Mountain	Percentage of ecozone classified as mountanous
Wetland		Percentage of ecozone classified as wetland
Plain		Percentage of ecozone classified as plain
Scarp		Percentage of ecozone classified as scarp
Valley		Percentage of ecozone classified as valley
Dominiant	Dominant landform type for ecozone (English)
Dominant_f	Dominant landform type for ecozone (French)
Source: Environment Canada, Agriculture Canada: Ecological Monitoring and Assesment Network (EMAN)
Description: Landform types by ecozone.

Eco_mtrl.dbf
Ecozone		Ecozone number (used in join)
Ice_snow	Percentage of ecozone surface composed of ice and/or snow
Organic_so	Percentage of ecozone surface composed of organic soils
Rock		Percentage of ecozone surface composed of rock
Mineral_so	Percentage of ecozone surface composed of mineral soils
Urban		Percentage of ecozone surface classified as urban areas
Dominiant	Dominant surface material for ecozone (English)
Dominant_f	Dominant surface material for ecozone (French)
Source: Environment Canada, Agriculture Canada: Ecological Monitoring and Assesment Network (EMAN)
Description: surface materials by ecozone.

Eco_text.dbf
Ecozone		Ecozone number (used in join)
Rck_ic_urb	Percentage of ecozone area covered by non-soils (rock, ice, urban)
Clay_loam	Percentage of ecozone covered by surface soils with clay-loam texture
Clay		Percentage of ecozone covered by surface soils with clay texture
Loam		Percentage of ecozone covered by surface soils with loam texture
Organic		Percentage of ecozone covered by organic soils
Sand		Percentage of ecozone covered by surface soils with sand texture
Sandy_loam	Percentage of ecozone covered by surface soils with sandy-loam texture
Dominiant	Dominant surface texture for ecozone (English)
Dominant_f	Dominant surface texture for ecozone (French)
Source: Environment Canada, Agriculture Canada: Ecological Monitoring and Assesment Network (EMAN)
Description: surface soil texture by ecozone.

Eco_pop.dbf
Ecozone		Ecozone number (used in join)
Totf_91		Total number of females 1991
Totm_91		Total number of males 1991
Total_91	Total ecozone population 1991
Rurf_91		Total number of females in rural areas 1991
Rurm_91		Total number of males in rural areas 1991
Rurt_91		Total rural population 1991
Urbf_91		Total number of females in urban areas 1991
Urbm_91		Total number of males in urban areas 1991
Urbt_91		Total urban population 1991
Source: Environment Canada, Agriculture Canada: Ecological Monitoring and Assesment Network (EMAN)
Description: Ecozone population characteristics for 1991.

Eco_dome.dbf (English) Eco_domf.dbf (French)
Ecozone		Ecozone number (used in join)
Tot_pop_91	Total ecozone population 1991
Dom_surf	Dominant surface characteristics for ecozone
Dom_matrl	Dominant surface material for ecozone
Dom_form	Dominant landform type for ecozone
Dom_cover	Dominant cover type for ecozone
Dom_soil	Dominant soil type for ecozone
Dom_perm	Dominant permafrost characteristics for ecozone
Dom_text	Dominant surface texture for ecozone
Source: Environment Canada, Agriculture Canada: Ecological Monitoring and Assesment Network (EMAN)
Description: Ecozone summary table, dominant characteristics and total population

==END==