                        mol %      wt %     vol %     AL2O3  CAO    FEO    MGO    MNO    K2O    SIO2   H2O    CO2  
Bio(HP)(Bi_44572)        3.07     21.56     20.90     0.77   0.00   1.23   1.39   0.11   0.50   2.73   1.00   0.00
Bio(HP)(Bi_44275)        1.07      7.48      7.28     0.75   0.00   1.17   1.47   0.11   0.50   2.75   1.00   0.00
Bio(HP)(Bi_44575)        0.58      4.08      3.96     0.75   0.00   1.24   1.40   0.11   0.50   2.75   1.00   0.00
Gt(HP)(Gt205112)         2.25     16.41     11.86     1.00   0.49   1.54   0.37   0.60   0.00   3.00   0.00   0.00
Gt(HP)(Gt205212)         0.09      0.63      0.45     1.00   0.45   1.58   0.37   0.60   0.00   3.00   0.00   0.00
an                       3.76     16.01     16.97     1.00   1.00   0.00   0.00   0.00   0.00   2.00   0.00   0.00
q                       36.84     33.83     38.59     0.00   0.00   0.00   0.00   0.00   0.00   1.00   0.00   0.00
