       1
      23        0        3
       0        1        1        3        0        1
AL2O3SIO2 H2O  
 102.      60.1      18.0    
H2O             q       trd     crst    coe     stv     qL      sio2    qGL     
q8L     and     ky      sill    tpz     prl     kao     cor     dsp     silL    
al2o3   coGL    sil8L   
 0.00      0.00      1.00      0.00      0.00      0.00      0.00      1.00      0.00      0.00      1.00      0.00      0.00      1.00      0.00      0.00      1.00      0.00      0.00      1.00    
 0.00      0.00      1.00      0.00      0.00      1.00      0.00      0.00      4.00      0.00      0.00      4.00      0.00      1.00      1.00      0.00      1.00      1.00      0.00      1.00    
 1.00      0.00      1.00      1.00      1.00      1.00      4.00      1.00      1.00      2.00      2.00      1.00      0.00      0.00     0.500      0.00     0.500      1.00      1.00      0.00    
 1.00      0.00      0.00      2.00      0.00      0.00      1.60      1.60      0.00    
 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Task 3                                                                  
Component saturation hierarchy: SIO2 
Reaction equations are written such that the high T(K)    
assemblage is on the right of the = sign
       3        2        1        3        2        1
0 0 0  0.00000      0.00000      0.00000      0.00000      0.00000    
0.10730E+04 0.47300E+03 0.70000E+04 0.10000E+04 0.00000E+00 0.00000E+00
T(K)    
P(bar)  
Y(CO2)  
    82      1      1      2     17     16      0      0      0      0
  -1.000        1.000    
  561.026      1000.00       562.262      1150.00       563.447      1300.00    
  564.584      1450.00       565.678      1600.00       566.731      1750.00    
  567.747      1900.00       568.743      2050.00       569.734      2200.00    
  570.682      2350.00       571.589      2500.00       572.458      2650.00    
  573.289      2800.00       574.086      2950.00       574.849      3100.00    
  575.580      3250.00       576.279      3400.00       576.950      3550.00    
  577.591      3700.00       578.205      3850.00       578.792      4000.00    
  579.353      4150.00       579.889      4300.00       580.401      4450.00    
  580.889      4600.00       581.353      4750.00       581.796      4900.00    
  582.216      5050.00       582.615      5200.00       582.992      5350.00    
  583.350      5500.00       583.687      5650.00       584.004      5800.00    
  584.303      5950.00       584.582      6100.00       584.843      6250.00    
  585.086      6400.00       585.311      6550.00       585.519      6700.00    
  585.709      6850.00       585.882      7000.00    
    22      2      1      2     16     12      0      0      0      0
  -1.000        1.000    
  626.557      1000.00       629.824      1150.00       633.058      1300.00    
  636.268      1450.00       639.461      1600.00       642.645      1750.00    
  645.827      1900.00       649.025      2050.00       652.258      2200.00    
  653.876      2275.00       654.291      2294.21    
    66      3      1      2     16     13      0      0      0      0
  -1.000        1.000    
  654.291      2294.21       655.963      2444.21       657.596      2594.21    
  659.192      2744.21       660.754      2894.21       662.284      3044.21    
  663.783      3194.21       665.253      3344.21       666.695      3494.21    
  668.111      3644.21       669.501      3794.21       670.867      3944.21    
  672.209      4094.21       673.421      4244.21       674.450      4394.21    
  675.456      4544.21       676.439      4694.21       677.400      4844.21    
  678.339      4994.21       679.258      5144.21       680.156      5294.21    
  681.035      5444.21       681.895      5594.21       682.737      5744.21    
  683.561      5894.21       684.368      6044.21       685.157      6194.21    
  685.931      6344.21       686.688      6494.21       687.430      6644.21    
  688.157      6794.21       688.868      6944.21       689.130      7000.00    
    28      4      1      2     12     13      0      0      0      0
   1.000       -1.000    
  654.291      2294.21       666.382      2444.21       678.490      2594.21    
  690.616      2744.21       702.760      2894.21       714.922      3044.21    
  727.102      3194.21       739.300      3344.21       751.517      3494.21    
  763.752      3644.21       776.006      3794.21       779.072      3831.71    
  779.839      3841.08       780.091      3844.17    
    40      5      1      2     12     14      0      0      0      0
  -1.000        1.000    
  780.091      3844.17       789.782      3694.17       799.550      3544.17    
  809.394      3394.17       819.315      3244.17       829.313      3094.17    
  839.388      2944.17       849.542      2794.17       859.773      2644.17    
  870.083      2494.17       880.471      2344.17       890.937      2194.17    
  901.481      2044.17       912.104      1894.17       922.806      1744.17    
  933.586      1594.17       944.444      1444.17       955.380      1294.17    
  966.395      1144.17       977.054      1000.00    
    46      6      1      2     13     14      0      0      0      0
  -1.000        1.000    
  780.091      3844.17       787.127      3994.17       794.158      4144.17    
  801.185      4294.17       808.208      4444.17       815.225      4594.17    
  822.238      4744.17       829.246      4894.17       836.249      5044.17    
  843.246      5194.17       850.239      5344.17       857.226      5494.17    
  864.207      5644.17       871.183      5794.17       878.154      5944.17    
  885.118      6094.17       892.077      6244.17       899.029      6394.17    
  905.975      6544.17       912.916      6694.17       919.849      6844.17    
  926.777      6994.17       927.046      7000.00    
 1 1 1 1 1 1 1 1 1 EOR
 1.0 EOR
     2      3
     1      1     16     12     13
  654.291      2294.21      0.00000    
     2      1     12     13     14
  780.091      3844.17      0.00000    
