       1
      17        0        2
       0        0        2        0        0        1
AL2O3SIO2 
 102.      60.1    
and     ky      sill    q       trd     crst    coe     stv     cor     silL    
qL      sio2    al2o3   qGL     coGL    sil8L   q8L     
 1.00      1.00      1.00      1.00      1.00      1.00      0.00      1.00      0.00      1.00      0.00      1.00      0.00      1.00      0.00      1.00      1.00      0.00      1.00      1.00    
 0.00      1.00      0.00      1.00      1.00      0.00      0.00      4.00      2.00      0.00      1.60      1.60      0.00      4.00    
 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Task 2 - Al2SiO5 Plot                                                   
 
Reaction equations are written such that the high T(K)    
assemblage is on the right of the = sign
       2        2        1        2        1
0 0 0  0.00000      0.00000      0.00000      0.00000      0.00000    
0.10730E+04 0.47300E+03 0.70000E+04 0.10000E+04
T(K)    
P(bar)  
    48      1      1      2      2      1      0      0      0      0
  -1.000        1.000    
  550.651      1000.00       562.604      1150.00       574.572      1300.00    
  586.554      1450.00       598.552      1600.00       610.566      1750.00    
  622.596      1900.00       634.642      2050.00       646.706      2200.00    
  658.786      2350.00       670.883      2500.00       682.998      2650.00    
  695.131      2800.00       707.282      2950.00       719.450      3100.00    
  731.637      3250.00       743.842      3400.00       756.066      3550.00    
  768.308      3700.00       774.436      3775.00       777.501      3812.50    
  779.035      3831.25       779.801      3840.62       780.091      3844.17    
    46      2      1      2      2      3      0      0      0      0
  -1.000        1.000    
  780.091      3844.17       787.127      3994.17       794.158      4144.17    
  801.185      4294.17       808.208      4444.17       815.225      4594.17    
  822.238      4744.17       829.246      4894.17       836.249      5044.17    
  843.246      5194.17       850.239      5344.17       857.226      5494.17    
  864.207      5644.17       871.183      5794.17       878.154      5944.17    
  885.118      6094.17       892.077      6244.17       899.029      6394.17    
  905.975      6544.17       912.916      6694.17       919.849      6844.17    
  926.777      6994.17       927.046      7000.00    
    40      3      1      2      1      3      0      0      0      0
  -1.000        1.000    
  780.091      3844.17       789.782      3694.17       799.550      3544.17    
  809.394      3394.17       819.315      3244.17       829.313      3094.17    
  839.388      2944.17       849.542      2794.17       859.773      2644.17    
  870.083      2494.17       880.471      2344.17       890.937      2194.17    
  901.481      2044.17       912.104      1894.17       922.806      1744.17    
  933.586      1594.17       944.444      1444.17       955.380      1294.17    
  966.395      1144.17       977.054      1000.00    
 1 1 1 1 1 1 1 1 1 EOR
 1.0 EOR
     1      4
     1      1      9      2      1      3
  780.091      3844.17    
