Station	Northing	Easting	Elevm	AnPreccm
B.P.Power House #3	4110563	381565	1646	22.4
B.P.Creek	4106994	372626	2500	40.7
B.P.Yard	4114200	386056	1215	16.2
Bishop Airport	4136493	378977	1252	13.7
Bishop Yard	4134687	375998	1262	15.7
Cottonwood Gates	4030726	407355	1151	16.1
Cottonwd. Powerhouse	4034439	405901	1152	14.2
Golden Trout Camp	4038276	393997	3232	43.5
N. Haiwee Powerhouse	4010327	413129	1174	14.5
S. Haiwee Powerhouse	3997371	414500	1088	14.2
S. Haiwee Reservoir	3999219	414518	1159	16.7
Independence Yard	4073424	392943	1204	12.7
LAA@Alabama Hills	4060357	403205	1120	9.7
LAA Intake	4091933	391691	1166	14.1
Little Lake	3978869	415823	1067	17.8
L.Pine Yard	4051096	404592	1116	10.6
Onion Valley	4069883	380995	2698	50.9
Rock Creek Store	4146300	345201	2957	42.9
Sabrina Lake	4120200	356553	2774	42.4
South Lake	4116427	360929	2933	45.6
Tinemaha Reservoir	4102867	405169	1174	16.2
White Mt. #1	4151067	395398	3095	34.1
White Mt. #2	4160370	391100	3802	42.2
